- TECH SPECS
size | 700c XDR Sram |
front/rear | set |
rim | 19mm |
hub | forged disc thru-axle hubs and sealed bearings |
hole | 28h |
axle/spacing (mm) | 100x12mm front / 142x12mm rear boost |
spoke | DT Industry 2.0 SG |
nipple | 2.0 brass 12mm |
size | 700c XDR Sram |
front/rear | set |
rim | 19mm |
hub | forged disc thru-axle hubs and sealed bearings |
hole | 28h |
axle/spacing (mm) | 100x12mm front / 142x12mm rear boost |
spoke | DT Industry 2.0 SG |
nipple | 2.0 brass 12mm |
23851 Vía Fabricante
Ste. 201
Mission Viejo CA 92691
United States
+19492346606