Burton Cora Hood - Imperial Purple - HS

Burton Cora Hood - Imperial Purple - HS

Regular price $40.11
Regular price $49.95 Sale price $40.11
Sale Sold out
Shipping calculated at checkout.
Men's
Women's
Kid's
Toddler's
SIZE XXS XS S M L XL XXL 3XL
Arm (in) 32 32 - 32.5 32.5 - 33 33 33.5 33.5 - 34 34 - 35 35
Chest (in) 32 - 34 34 - 36.5 36.5 - 39 39 - 41 41 - 43 43 - 46 46 - 50 50 - 54
Natural Waist (in) 27 - 29 29 - 31 31 - 33 33 - 35 35 - 37 37 - 40 40 - 44 44 - 51
Hips (in) 33.5 - 35.5 35.5 - 37 37 - 38.5 38.5 - 40.5 40.5 - 42.5 42.5 - 45.5 45.5 - 49.5 49.5 - 52.5
Equivalent Women's Size XS S M L XL XXL 3XL
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg 30.5 32.5 34.5

A. Chest
Measure the fullest part of your chest, under your arms.

B. Natural Waist
Measure around your natural waist.

C. Hips
Measure around the fullest part of your hips.

D. Garment Inseam
Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.

Body Inseam
Measure from the top of your inner thigh along your leg to the bottom of your ankle. 

Size XXS XS S M L XL XXL 3XL
Arm (in) 30 30-30.5 30.5 31 31 31 31.5 31.5
Chest (in) 29-31 31-33 33-35 35-37 37-39.5 39.5-42.5 42.5-45.5 45.5-49.5
Natural Waist (in) 22-24 24-26 26-28 28-30 30-33 33-37 37-41 41-45
Hips (in) 32-34 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5 48.5-52.5
Equivalent Men's Size XXS XS S M L XL XXL
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg 30.5 33 34.5

A. Chest
Measure the fullest part of your chest, under your arms.

B. Natural Waist
Measure around your natural waist.

C. Hips
Measure around the fullest part of your hips.

D. Garment Inseam
Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.

Body Inseam
Measure from the top of your inner thigh along your leg to the bottom of your ankle. 

Size XS S M L XL
Age 6-7 8 10 12 14-16
Height (in) 46-50 50-54 54-58 58-62 62-66
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Arm (in) 22-23 24 24.5-25 26.5 27.5-29
Chest (in) 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Natural Waist (in) 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Hips (in) 23.5-25 25-28 28-30.5 30.5-33 33-35.5
Body Inseam (in) 20-23 24-24.5 25.5-26 27.5 29-31
EU Size 116/122 128 140 152 164/166
JPN Size 120 130 140 150 160

A. Chest
Measure the fullest part of your chest, under your arms.

B. Natural Waist
Measure around your natural waist.

C. Hips
Measure around the fullest part of your hips.

Size 18M 2T 3T 4T 5 XS
Age 12-18mo 2 3 4 5 6-7
Height (in) 31.5-34 30-34 34-38 38-42 42-46 46-50
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48
Chest (in) 20-20.5 20.5-21 21-21.5 21.5-22.5 22.5-23.5 23.5-24.5
Natural Waist (in) 18.5-19 19-19.5 19.5-20 20-20.5 20.5-21.5 21.5-22.5
EU Size 80/86 92 98 104 110 116/122

A. Chest
Measure the fullest part of your chest, under your arms.

B. Natural Waist
Measure around your natural waist.

C. Hips
Measure around the fullest part of your hips.

Size Guide
Color
Size
View full details

Oh yeah, It's as Soft and Plush as it Looks

You really need to touch the Burton Cora Hood to understand just how soft and plush it is. But don't let its ultra-soft fleece fool ya. It's as techy as it is cozy, so you stay comfy no matter how cold, snowy, and windy the weather gets.

Product Features

Warmth Without Bulk
DRYRIDE Thermex fleece is breathable and quick-drying with good stretch.

Recycled Materials
100% recycled materials offer a reduced impact on humans and the planet during manufacturing.

Tech Specs

Features + Tech
Chafe-Free Softlock Seams for Comfort
Drawcord Closure
DRYRIDE Thermex™

Imported
Yes

Fabric
100% Recycled Polyester

Warranty
Lifetime Warranty

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
G
Guest
Cozy

Comfortable and cozy