The versatile freestyle twin
Ideal for slashing, jibbing and jumping
The Mountain Twin is a versatile and capable directional twin made for riders who want a playful all-mountain board that excels in any snow condition. It’s built to shred the whole mountain like an endless skatepark without sacrificing float in pow. The Mountain Twin is a freindly ride that can help you build your shred skills everywhere from the trees to the terrain park.
Board Size (cm) | 149 | 151 | 153W | 154 | 156W | 157 | 159W | 160 | 162W | 163 | 165W | 168W |
Weight Range (lbs) | 110 - 160 | 110 - 160 | 120 - 170 | 120 - 170 | 130 - 180 | 130 - 180 | 140 - 190 | 150 - 200 | 150 - 200 | 160 - 210 | 170 - 220+ | 170 - 220+ |
Ideal Boot Size (US) | 7 - 9 | 7 - 9 | 9.5 - 11 | 7 - 9 | 9.5 - 11 | 9 - 11 | 10 - 12 | 9 - 11 | 11+ | 9.5 - 11 | 11+ | 11+ |
Board Weight? | 2.2 kg / 4.84 lbs | 2.3 kg / 5.06 lbs | 2.4 kg / 5.28 lbs | 2.5 kg / 5.5 lbs | 2.5 kg / 5.5 lbs | 2.5 kg / 5.5 lbs | 2.6 kg / 5.72 lbs | 2.5 kg / 5.5 lbs | 2.7 kg / 5.94 lbs | 2.7 kg / 5.94 lbs | 2.9 kg / 6.38 lbs | 3 kg / 6.6 lbs |
Surface Area (dm2) | 38.15 | 39.19 | 41.08 | 40.44 | 42.24 | 41.71 | 43.41 | 43 | 44.6 | 44.31 | 46.07 | 47.28 |
Contact Length (cm) | 105 | 106.2 | 107.8 | 108.6 | 110.4 | 111 | 113 | 113.4 | 115.6 | 115.8 | 117.8 | 120.4 |
Effective Edge Length (cm) | 115 | 116.2 | 117.8 | 118.6 | 120.4 | 121 | 123 | 123.4 | 125.6 | 125.8 | 127.8 | 130.4 |
Tip Length (cm) | 22.5 | 22.9 | 23.1 | 23.2 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 24.1 | 24.1 | 24.3 |
Tail Length (cm) | 21.5 | 21.9 | 22.1 | 22.2 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 23.1 | 23.1 | 23.3 |
Underfoot Width - Front Foot (cm) | 25.53 | 25.87 | 26.83 | 26.22 | 27.08 | 26.64 | 27.32 | 26.91 | 27.49 | 27.18 | 27.87 | 28.04 |
Underfoot Width - Rear Foot (cm) | 25.73 | 26.06 | 27.02 | 26.41 | 27.27 | 26.84 | 27.52 | 27.11 | 27.69 | 27.38 | 28.06 | 28.23 |
Tip Width (cm) | 28.5 | 28.9 | 29.8 | 29.2 | 30.1 | 29.6 | 30.4 | 30 | 30.7 | 30.3 | 31.1 | 31.4 |
Tail Width (cm) | 28.5 | 28.9 | 29.8 | 29.2 | 30.1 | 29.6 | 30.4 | 30 | 30.7 | 30.3 | 31.1 | 31.4 |
Sidecut Radius (m) | 7.2 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.3 | 8.5 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Stance (cm/in) | 55 / 21.6 | 54 / 21.2 | 56 / 22.0 | 56 / 22 | 58 / 22.8 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 |
Centered Stance (cm/in) | 53 / 20.8 | 52 / 20.4 | 54 / 21.2 | 54 / 21.2 | 56 / 22 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


