Get Creative
Free to be. Free to create. Left to their own devices, team riders got creative and designed the Burton Blossom Snowboard. It sets you up with a solid true twin platform to spin, stomp, and ride as you like.
ABOUT THE GRAPHIC: Inspired by the look of an old eroded rock with a crystal inside, team rider Niels Schack brings his creative spin to the latest Blossom board with a weathered topsheet graphic that shifts colors in cold tempertures and a vivid, coloful base design.
Board Size | 149 | 152 | 155 | 158 | 162 |
Weight Range (lbs) | 100-150 | 120/54 | 120/54 | 150/68 | 180/82 |
Waist Width | 244mm | 249mm | 251mm | 254mm | 258mm |
Stance Location | 0 | 0 | 0 | 0 | 0 |
Binding Sizes | Men's S/M, Women's M/L | Men's M/L, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's L, Women's L |
Running Length (mm) | 1080 | 1110 | 1140 | 1170 | 1210 |
Sidecut Radius (m) | 7.3 | 7.5 | 7.7 | 7.9 | 8.2 |
Sidecut Depth (mm) | 19.9 | 20.5 | 21.0 | 21.6 | 22.3 |
Stance Width (mm) | 530 | 530 | 560 | 560 | 560 |
Nose Width (mm) | 283.9 | 290.0 | 293.1 | 297.2 | 302.7 |
Tail Width (mm) | 283.9 | 290.0 | 293.1 | 297.2 | 302.7 |
Effective Edge (mm) | 1125 | 1155 | 1185 | 1215 | 1255 |
